<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Energy Map</title>
	<atom:link href="http://www.bigenergymap.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigenergymap.org</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 13:32:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Conserving Energy by Recycling Water</title>
		<link>http://www.bigenergymap.org/conserving-energy-by-recycling-water/</link>
		<comments>http://www.bigenergymap.org/conserving-energy-by-recycling-water/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Efforts to Conserve Energy]]></category>

		<guid isPermaLink="false">http://www.bigenergymap.org/?p=31</guid>
		<description><![CDATA[With five operating NEWater facilities spread across Singapore, the PUB is really making tremendous effort to ease out the water shortage in the country. The quality of the reclaimed water is actually higher and cleaner than any other source of Singapore’s potable water supply. In fact, the standards of the NEWater exceed that set up [...]]]></description>
		<wfw:commentRss>http://www.bigenergymap.org/conserving-energy-by-recycling-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conserving Energy with Home Work</title>
		<link>http://www.bigenergymap.org/conserving-energy-with-home-work/</link>
		<comments>http://www.bigenergymap.org/conserving-energy-with-home-work/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Instructional Guides]]></category>

		<guid isPermaLink="false">http://www.bigenergymap.org/?p=30</guid>
		<description><![CDATA[Often times we are able to conserve energy by working from home. For instance; • Freelance writing: If you have a good grasp over a language &#038; if you can communicate well in writing then you can write for various online magazines, publications &#038; newspapers sitting at home. You can also do content writing for [...]]]></description>
		<wfw:commentRss>http://www.bigenergymap.org/conserving-energy-with-home-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

